Meet Results 2026
| Meet | Date | Time | Location | W/L | Score | Results |
| Time Trials | June 6 | 8:00am | Home | Meet Results | ||
| Willowsford North | June 13 | 8:00am | Home | L | 263-692 | Meet Results |
| @Kirkpatrick Farms | June 17 | 6:00pm | Away | W | 416.5-371.5 | Meet Results |
| Potomac Crossing | June 20 | 8:00am | Home | L | 467.5 - 486.5 | Meet Results |
| @One Loudoun & Stoneleigh | June 24 | 6:00pm | Away | W | 471 - 236 - 192 | Meet Results |
| Lansdowne | June 27 | 8:00am | Home | W | 483 - 462 | Meet Results |
| @LV Estates | July 1 | 6:00pm | Away | W | 621 - 316 | Meet Results |
| @Brambleton | July 8 | 6:00pm | Away | L | 343 - 621 | Meet Results |
| Broadlands | July 11 | 8:00am | Home | L | 330.5 - 629.5 | Meet Results |
| Divisionals | July 18 | 8:00am | Home | . | . | Meet Results |
| All Stars @ Stone Ridge | July 25 | 8:00am | Away | . | . | Meet Results |
Text Area
Simple formatted text
ODSL Standings 2026
|
|
Text Area
Simple formatted text
Dolphins Best Swims 2026
| . | ||||
| Boys 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 33.39 | Silvestri, John | 20260701 Lovettsville at LV Estates |
| 25yd Freestyle | 2 | 33.86 | Brown, Braxton | 20260711 Broadlands at Lovettsville |
| 25yd Freestyle | 3 | 50.25 | McCormack, Robert | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 25yd Backstroke | 1 | 41.08 | Silvestri, John | 20260708 Lovettsville at Brambleton |
| 25yd Backstroke | 2 | 46.08 | McCormack, Robert | 20260711 Broadlands at Lovettsville |
| 25yd Backstroke | 3 | 47.65 | Brown, Braxton | 20260711 Broadlands at Lovettsville |
| . | ||||
| Girls 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 39.70 | Pickrell, Addyson | 20260711 Broadlands at Lovettsville |
| 25yd Freestyle | 2 | 46.63 | Galdo, Joan | 20260711 Broadlands at Lovettsville |
| 25yd Freestyle | 3 | 49.03 | Kelly, Eleanor | 20260711 Broadlands at Lovettsville |
| . | ||||
| 25yd Backstroke | 1 | 40.00 | Pickrell, Addyson | 20260711 Broadlands at Lovettsville |
| 25yd Backstroke | 2 | 56.24 | Galdo, Joan | 20260711 Broadlands at Lovettsville |
| 25yd Backstroke | 3 | 1666:39.00 | Kelly, Eleanor | #N/A |
| . | ||||
| Boys 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 23.35 | Cassidy, Gunner | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 25yd Freestyle | 2 | 26.18 | Young, Damian | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 25yd Freestyle | 3 | 26.42 | OBrien, Henry | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 25yd Backstroke | 1 | 28.35 | OBrien, Henry | 20260711 Broadlands at Lovettsville |
| 25yd Backstroke | 2 | 29.80 | Egger, Antares | 20260620 Potomac Crossing at Lovettsville |
| 25yd Backstroke | 3 | 31.17 | Bohn, Alexander | 20260701 Lovettsville at LV Estates |
| . | ||||
| 25yd Breaststroke | 1 | 35.44 | Silvestri, John | 20260701 Lovettsville at LV Estates |
| 25yd Breaststroke | 2 | 37.43 | Bevilacqua, Grayson | 20260620 Potomac Crossing at Lovettsville |
| 25yd Breaststroke | 3 | 43.29 | Bohn, Alexander | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 25yd Butterfly | 1 | 34.58 | O'Hara, River | 20260711 Broadlands at Lovettsville |
| 25yd Butterfly | 2 | 37.95 | Egger, Antares | 20260627 Lansdowne at Lovettsville |
| 25yd Butterfly | 3 | 39.11 | Santos, Dashel | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 100yd Freestyle Relay | 1 | 1:55.64 | Aiden Markley Antares Egger River O'Hara Gunner Cassidy |
20260708 Lovettsville at Brambleton |
| 100yd Freestyle Relay | 2 | 1:57.40 | Henry OBrien Dashel Santos River O'Hara Gunner Cassidy |
20260711 Broadlands at Lovettsville |
| 100yd Freestyle Relay | 3 | 2:12.01 | Antares Egger Xander Bohn John Silvestri River O'Hara |
20260701 Lovettsville at LV Estates |
| . | ||||
| Girls 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 22.92 | Levesque, Zyler | 20260627 Lansdowne at Lovettsville |
| 25yd Freestyle | 2 | 23.08 | Lemon, Rosa | 20260711 Broadlands at Lovettsville |
| 25yd Freestyle | 3 | 24.54 | Killen, Thea | 20260711 Broadlands at Lovettsville |
| . | ||||
| 25yd Backstroke | 1 | 28.40 | Lare, Julianne | 20260708 Lovettsville at Brambleton |
| 25yd Backstroke | 2 | 28.72 | Rampen, Willa | 20260617 Lovettsville at Kirkpatrick Farms |
| 25yd Backstroke | 3 | 28.93 | Bracke, Annabelle | 20260711 Broadlands at Lovettsville |
| . | ||||
| 25yd Breaststroke | 1 | 30.82 | Lemon, Rosa | 20260711 Broadlands at Lovettsville |
| 25yd Breaststroke | 2 | 30.99 | Mills, Clara | 20260627 Lansdowne at Lovettsville |
| 25yd Breaststroke | 3 | 31.09 | Bracke, Annabelle | 20260711 Broadlands at Lovettsville |
| . | ||||
| 25yd Butterfly | 1 | 26.18 | Levesque, Zyler | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 25yd Butterfly | 2 | 32.29 | Cieri, Dakota | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 25yd Butterfly | 3 | 34.58 | O'Hara, River | 20260711 Broadlands at Lovettsville |
| . | ||||
| 100yd Freestyle Relay | 1 | 1:40.49 | Rosa Lemon Victoria Lemon Dakota Cieri Zyler Levesque |
20260711 Broadlands at Lovettsville |
| 100yd Freestyle Relay | 2 | 1:42.21 | Rosa Lemon Dakota Cieri Victoria Lemon Zyler Levesque |
20260708 Lovettsville at Brambleton |
| 100yd Freestyle Relay | 3 | 1:44.17 | Rosa Lemon Willa Rampen Dakota Cieri Zyler Levesque |
20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| Boys 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 34.62 | Happeny, Quincy | 20260711 Broadlands at Lovettsville |
| 50yd Freestyle | 2 | 38.81 | Stambaugh, Samuel | 20260627 Lansdowne at Lovettsville |
| 50yd Freestyle | 3 | 42.41 | Miller, Isaac | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 40.14 | Happeny, Quincy | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Backstroke | 2 | 45.15 | Stambaugh, Samuel | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Backstroke | 3 | 48.85 | Miller, Isaac | 20260711 Broadlands at Lovettsville |
| . | ||||
| 50yd Breaststroke | 1 | 48.85 | Happeny, Quincy | 20260708 Lovettsville at Brambleton |
| 50yd Breaststroke | 2 | 54.77 | Stambaugh, Samuel | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Breaststroke | 3 | 58.14 | Santos, Rockwell | 20260711 Broadlands at Lovettsville |
| . | ||||
| 25yd Butterfly | 1 | 19.05 | Happeny, Quincy | 20260708 Lovettsville at Brambleton |
| 25yd Butterfly | 2 | 19.89 | Stambaugh, Samuel | 20260620 Potomac Crossing at Lovettsville |
| 25yd Butterfly | 3 | 20.89 | Miller, Isaac | 20260711 Broadlands at Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:29.85 | Happeny, Quincy | 20260711 Broadlands at Lovettsville |
| 100yd Individual Medley | 2 | 1:44.39 | Stambaugh, Samuel | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 100yd Individual Medley | 3 | 1:53.97 | Santos, Rockwell | 20260708 Lovettsville at Brambleton |
| . | ||||
| 100yd Medley Relay | 1 | 1:24.73 | Sam Stambaugh (Backstroke) Quincy Happeny (Breaststroke) Isaac Miller (Butterfly) Wyatt DuPlissey (Freestyle) |
20260711 Broadlands at Lovettsville |
| 100yd Medley Relay | 2 | 1:24.90 | Isaac Miller (Backstroke) Quincy Happeny (Breaststroke) Sam Stambaugh (Butterfly) Rockwell Santos (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 100yd Medley Relay | 3 | 1:26.61 | Isaac Miller (Backstroke) Quincy Happeny (Breaststroke) Sam Stambaugh (Butterfly) Wyatt DuPlissey (Freestyle) |
20260627 Lansdowne at Lovettsville |
| . | ||||
| Girls 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 37.21 | Egger, Aeris | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Freestyle | 2 | 42.83 | DeHond, Addison | 20260701 Lovettsville at LV Estates |
| 50yd Freestyle | 3 | 43.41 | Young, Sabrina | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 45.27 | Egger, Aeris | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Backstroke | 2 | 51.79 | Berringer, Anya | 20260613 Willowsford North at Lovettsville |
| 50yd Backstroke | 3 | 54.94 | Weber, Ellen | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 50yd Breaststroke | 1 | 48.93 | Egger, Aeris | 20260627 Lansdowne at Lovettsville |
| 50yd Breaststroke | 2 | 52.61 | Weber, Ellen | 20260708 Lovettsville at Brambleton |
| 50yd Breaststroke | 3 | 55.68 | Young, Sabrina | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 25yd Butterfly | 1 | 18.28 | Egger, Aeris | 20260711 Broadlands at Lovettsville |
| 25yd Butterfly | 2 | 24.63 | Berringer, Anya | 20260711 Broadlands at Lovettsville |
| 25yd Butterfly | 3 | 25.30 | Huggler, Charlotte | 20260613 Willowsford North at Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:33.34 | Egger, Aeris | 20260627 Lansdowne at Lovettsville |
| 100yd Individual Medley | 2 | 1:57.52 | Weber, Ellen | 20260708 Lovettsville at Brambleton |
| 100yd Individual Medley | 3 | 2:10.72 | Pickrell, Hailey | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 100yd Medley Relay | 1 | 1:29.20 | Anya Berringer (Backstroke) Ellen Weber (Breaststroke) Aeris Egger (Butterfly) Addison DeHond (Freestyle) |
20260701 Lovettsville at LV Estates |
| 100yd Medley Relay | 2 | 1:29.83 | Charley Huggler (Backstroke) Ellen Weber (Breaststroke) Aeris Egger (Butterfly) Sabrina Young (Freestyle) |
20260624 Lovettsville and Stoneleigh at One Loudoun |
| 100yd Medley Relay | 3 | 1:29.91 | Anya Berringer (Backstroke) Ellen Weber (Breaststroke) Aeris Egger (Butterfly) Addison DeHond (Freestyle) |
20260711 Broadlands at Lovettsville |
| . | ||||
| Boys 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 33.13 | Kirsch, William | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Freestyle | 2 | 34.18 | House, Grant | 20260627 Lansdowne at Lovettsville |
| 50yd Freestyle | 3 | 35.10 | Lansdowne, Devin | 20260613 Willowsford North at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 39.75 | Kirsch, William | 20260708 Lovettsville at Brambleton |
| 50yd Backstroke | 2 | 42.25 | Lansdowne, Devin | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Backstroke | 3 | 43.86 | Happeny, Vaughn | 20260701 Lovettsville at LV Estates |
| . | ||||
| 50yd Breaststroke | 1 | 49.75 | Kirsch, William | 20260701 Lovettsville at LV Estates |
| 50yd Breaststroke | 2 | 51.10 | House, Grant | 20260627 Lansdowne at Lovettsville |
| 50yd Breaststroke | 3 | 51.84 | Happeny, Vaughn | 20260701 Lovettsville at LV Estates |
| . | ||||
| 50yd Butterfly | 1 | 40.27 | House, Grant | 20260627 Lansdowne at Lovettsville |
| 50yd Butterfly | 2 | 54.24 | Happeny, Vaughn | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Butterfly | 3 | 55.03 | Silvestri, Paul | 20260708 Lovettsville at Brambleton |
| . | ||||
| 100yd Individual Medley | 1 | 1:27.15 | Kirsch, William | 20260708 Lovettsville at Brambleton |
| 100yd Individual Medley | 2 | 1:31.46 | House, Grant | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 3 | 1:33.98 | Lansdowne, Devin | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 100yd Medley Relay | 1 | 1:18.01 | Devin Lansdowne (Backstroke) Vaughn Happeny (Breaststroke) Grant House (Butterfly) James Kirsch (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 100yd Medley Relay | 2 | 1:19.98 | Devin Lansdowne (Backstroke) Vaughn Happeny (Breaststroke) Grant House (Butterfly) James Kirsch (Freestyle) |
20260624 Lovettsville and Stoneleigh at One Loudoun |
| 100yd Medley Relay | 3 | 1:21.07 | Vaughn Happeny (Backstroke) James Kirsch (Breaststroke) Grant House (Butterfly) Devin Lansdowne (Freestyle) |
20260701 Lovettsville at LV Estates |
| . | ||||
| Girls 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 35.74 | Byers, Anna | 20260708 Lovettsville at Brambleton |
| 50yd Freestyle | 2 | 36.81 | Whelband, Eleanor | 20260620 Potomac Crossing at Lovettsville |
| 50yd Freestyle | 3 | 38.63 | Galdo, Teresa | 20260613 Willowsford North at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 41.28 | Byers, Anna | 20260711 Broadlands at Lovettsville |
| 50yd Backstroke | 2 | 41.90 | Whelband, Eleanor | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Backstroke | 3 | 46.71 | McCormack, Molly | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Breaststroke | 1 | 44.81 | Byers, Anna | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Breaststroke | 2 | 48.12 | Whelband, Eleanor | 20260613 Willowsford North at Lovettsville |
| 50yd Breaststroke | 3 | 52.50 | Kelly, Aurora | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 50yd Butterfly | 1 | 39.24 | Byers, Anna | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Butterfly | 2 | 39.54 | Whelband, Eleanor | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Butterfly | 3 | 47.93 | Talboo, Elisa | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 100yd Individual Medley | 1 | 1:26.85 | Byers, Anna | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 100yd Individual Medley | 2 | 1:30.96 | Whelband, Eleanor | 20260613 Willowsford North at Lovettsville |
| 100yd Individual Medley | 3 | 1:43.05 | Galdo, Teresa | 20260613 Willowsford North at Lovettsville |
| . | ||||
| 100yd Medley Relay | 1 | 1:19.20 | Molly McCormack (Backstroke) Eleanor Whelband (Breaststroke) Anna Byers (Butterfly) Teresa Galdo (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 100yd Medley Relay | 2 | 1:19.62 | Molly McCormack (Backstroke) Anna Byers (Breaststroke) Eleanor Whelband (Butterfly) Ella Evans (Freestyle) |
20260624 Lovettsville and Stoneleigh at One Loudoun |
| 100yd Medley Relay | 3 | 1:20.28 | Molly McCormack (Backstroke) Aurora Kelly (Breaststroke) Anna Byers (Butterfly) Teresa Galdo (Freestyle) |
20260711 Broadlands at Lovettsville |
| . | ||||
| Boys 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 27.99 | Monarch, Lucas | 20260620 Potomac Crossing at Lovettsville |
| 50yd Freestyle | 2 | 28.43 | House, Caleb | 20260627 Lansdowne at Lovettsville |
| 50yd Freestyle | 3 | 31.89 | Sparbanie, Anthony | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 50yd Backstroke | 1 | 33.04 | Monarch, Lucas | 20260711 Broadlands at Lovettsville |
| 50yd Backstroke | 2 | 33.39 | House, Caleb | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Backstroke | 3 | 36.02 | Stambaugh, Jennings | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Breaststroke | 1 | 38.15 | Monarch, Lucas | 20260620 Potomac Crossing at Lovettsville |
| 50yd Breaststroke | 2 | 41.17 | House, Caleb | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Breaststroke | 3 | 41.29 | Sparbanie, Anthony | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 50yd Butterfly | 1 | 29.68 | House, Caleb | 20260701 Lovettsville at LV Estates |
| 50yd Butterfly | 2 | 32.08 | Monarch, Lucas | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Butterfly | 3 | 36.30 | Wohlfeil, John | 20260701 Lovettsville at LV Estates |
| . | ||||
| 100yd Individual Medley | 1 | 1:10.11 | House, Caleb | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 2 | 1:11.05 | Monarch, Lucas | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 3 | 1:21.92 | Stambaugh, Jennings | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 100yd Freestyle | 1 | 1:01.18 | House, Caleb | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 2 | 1:01.43 | Monarch, Lucas | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 3 | 1:12.29 | Sparbanie, Anthony | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 100yd Medley Relay | 1 | 1:02.39 | Lucas Monarch (Backstroke) Tony Sparbanie (Breaststroke) CJ House (Butterfly) Urijah Robinson (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 100yd Medley Relay | 2 | 1:02.80 | Lucas Monarch (Backstroke) Urijah Robinson (Breaststroke) CJ House (Butterfly) John Wohlfeil (Freestyle) |
20260711 Broadlands at Lovettsville |
| 100yd Medley Relay | 3 | 1:04.92 | Lucas Monarch (Backstroke) Urijah Robinson (Breaststroke) CJ House (Butterfly) Jackson Rider (Freestyle) |
20260627 Lansdowne at Lovettsville |
| . | ||||
| Girls 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 33.50 | Brown, Ana | 20260708 Lovettsville at Brambleton |
| 50yd Freestyle | 2 | 35.08 | Whelband, Amelia | 20260701 Lovettsville at LV Estates |
| 50yd Freestyle | 3 | 36.44 | Forester, Eliana | 20260627 Lansdowne at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 39.38 | Brown, Ana | 20260620 Potomac Crossing at Lovettsville |
| 50yd Backstroke | 2 | 42.10 | Murphy, Nora | 20260701 Lovettsville at LV Estates |
| 50yd Backstroke | 3 | 42.85 | Forester, Eliana | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 50yd Breaststroke | 1 | 42.85 | Whelband, Amelia | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Breaststroke | 2 | 46.30 | Kelly, Viera | 20260701 Lovettsville at LV Estates |
| 50yd Breaststroke | 3 | 47.30 | Fuller, Kyleigh | 20260711 Broadlands at Lovettsville |
| . | ||||
| 50yd Butterfly | 1 | 40.03 | Whelband, Amelia | 20260701 Lovettsville at LV Estates |
| 50yd Butterfly | 2 | 40.98 | Forester, Eliana | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Butterfly | 3 | 41.51 | Kelly, Viera | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:30.90 | Whelband, Amelia | 20260617 Lovettsville at Kirkpatrick Farms |
| 100yd Individual Medley | 2 | 1:32.14 | Brown, Ana | 20260708 Lovettsville at Brambleton |
| 100yd Individual Medley | 3 | 1:32.77 | Forester, Eliana | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 100yd Freestyle | 1 | 1:15.76 | Brown, Ana | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 2 | 1:17.69 | Whelband, Amelia | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 3 | 1:22.16 | Forester, Eliana | 20260711 Broadlands at Lovettsville |
| . | ||||
| 100yd Medley Relay | 1 | 1:12.48 | Ana Brown (Backstroke) Amelia Whelband (Breaststroke) Viera Kelly (Butterfly) Eliana Forester (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 100yd Medley Relay | 2 | 1:15.54 | Nora Murphy (Backstroke) Amelia Whelband (Breaststroke) Eliana Forester (Butterfly) Naomi Yearwood (Freestyle) |
20260701 Lovettsville at LV Estates |
| 100yd Medley Relay | 3 | 1:15.55 | Ana Brown (Backstroke) Viera Kelly (Breaststroke) Eliana Forester (Butterfly) Nora Murphy (Freestyle) |
20260711 Broadlands at Lovettsville |
| . | ||||
| Men 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 28.83 | Campbell, Henry | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Freestyle | 2 | 28.85 | Huggup, Carter | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Freestyle | 3 | 28.86 | Creighton, James | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Backstroke | 1 | 34.13 | Huggup, Carter | 20260711 Broadlands at Lovettsville |
| 50yd Backstroke | 2 | 34.47 | Buras, John | 20260708 Lovettsville at Brambleton |
| 50yd Backstroke | 3 | 38.89 | Fuller, Malcolm | 20260627 Lansdowne at Lovettsville |
| . | ||||
| 50yd Breaststroke | 1 | 38.64 | Fuller, Aidan | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Breaststroke | 2 | 39.36 | Fuller, Malcolm | 20260627 Lansdowne at Lovettsville |
| 50yd Breaststroke | 3 | 39.38 | Campbell, Henry | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 50yd Butterfly | 1 | 30.16 | Creighton, James | 20260620 Potomac Crossing at Lovettsville |
| 50yd Butterfly | 2 | 31.96 | Huggup, Carter | 20260613 Willowsford North at Lovettsville |
| 50yd Butterfly | 3 | 33.45 | Campbell, Henry | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 100yd Individual Medley | 1 | 1:15.91 | Campbell, Henry | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 2 | 1:17.21 | Fuller, Malcolm | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 3 | 1:18.08 | Huggup, Carter | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| . | ||||
| 100yd Freestyle | 1 | 1:04.15 | Campbell, Henry | 20260613 Willowsford North at Lovettsville |
| 100yd Freestyle | 2 | 1:07.28 | Fuller, Malcolm | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 3 | 1:08.11 | Buras, John | 20260708 Lovettsville at Brambleton |
| . | ||||
| 200yd Medley Relay | 1 | 2:15.78 | Carter Huggup (Backstroke) Aidan Fuller (Breaststroke) James Creighton (Butterfly) Henry Campbell (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 200yd Medley Relay | 2 | 2:16.79 | Carter Huggup (Backstroke) Aidan Fuller (Breaststroke) Henry Campbell (Butterfly) Malcolm Fuller (Freestyle) |
20260627 Lansdowne at Lovettsville |
| 200yd Medley Relay | 3 | 2:17.78 | Carter Huggup (Backstroke) Aidan Fuller (Breaststroke) Henry Campbell (Butterfly) Malcolm Fuller (Freestyle) |
20260613 Willowsford North at Lovettsville |
| . | ||||
| Women 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 31.68 | Byers, Caitlyn | 20260624 Lovettsville and Stoneleigh at One Loudoun |
| 50yd Freestyle | 2 | 31.97 | Campbell, Nora | 20260701 Lovettsville at LV Estates |
| 50yd Freestyle | 3 | 32.46 | Sparbanie, Elizabeth | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 50yd Backstroke | 1 | 34.47 | Byers, Caitlyn | 20260708 Lovettsville at Brambleton |
| 50yd Backstroke | 2 | 42.71 | Robert, Amelia | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Backstroke | 3 | 43.77 | Clements, Olive | 20260617 Lovettsville at Kirkpatrick Farms |
| . | ||||
| 50yd Breaststroke | 1 | 39.71 | Sparbanie, Elizabeth | 20260617 Lovettsville at Kirkpatrick Farms |
| 50yd Breaststroke | 2 | 40.98 | Campbell, Nora | 20260711 Broadlands at Lovettsville |
| 50yd Breaststroke | 3 | 47.23 | Robert, Amelia | 20260613 Willowsford North at Lovettsville |
| . | ||||
| 50yd Butterfly | 1 | 34.24 | Byers, Caitlyn | 20260711 Broadlands at Lovettsville |
| 50yd Butterfly | 2 | 34.60 | Campbell, Nora | 20260620 Potomac Crossing at Lovettsville |
| 50yd Butterfly | 3 | 38.27 | Robert, Amelia | 20260711 Broadlands at Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:18.21 | Byers, Caitlyn | 20260711 Broadlands at Lovettsville |
| 100yd Individual Medley | 2 | 1:20.21 | Sparbanie, Elizabeth | 20260620 Potomac Crossing at Lovettsville |
| 100yd Individual Medley | 3 | 1:21.66 | Campbell, Nora | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 100yd Freestyle | 1 | 1:08.39 | Byers, Caitlyn | 20260627 Lansdowne at Lovettsville |
| 100yd Freestyle | 2 | 1:11.73 | Sparbanie, Elizabeth | 20260620 Potomac Crossing at Lovettsville |
| 100yd Freestyle | 3 | 1:19.24 | Campbell, Nora | 20260620 Potomac Crossing at Lovettsville |
| . | ||||
| 200yd Medley Relay | 1 | 2:24.61 | Caitlyn Byers (Backstroke) Libby Sparbanie (Breaststroke) Nora Campbell (Butterfly) Amelia Robert (Freestyle) |
20260711 Broadlands at Lovettsville |
| 200yd Medley Relay | 2 | 2:28.57 | Caitlyn Byers (Backstroke) Annie Weber (Breaststroke) Nora Campbell (Butterfly) Leah Smith (Freestyle) |
20260620 Potomac Crossing at Lovettsville |
| 200yd Medley Relay | 3 | 2:33.11 | Caitlyn Byers (Backstroke) Libby Sparbanie (Breaststroke) Amelia Robert (Butterfly) Rosie Silvestri (Freestyle) |
20260613 Willowsford North at Lovettsville |
| . | ||||
| Men Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Freestyle Relay | 1 | 2:06.92 | Lucas Monarch Quincy Happeny James Kirsch Carter Huggup |
20260711 Broadlands at Lovettsville |
| 200yd Freestyle Relay | 2 | 2:08.39 | Lucas Monarch James Kirsch Quincy Happeny Carter Huggup |
20260613 Willowsford North at Lovettsville |
| 200yd Freestyle Relay | 3 | 2:08.59 | CJ House Quincy Happeny Grant House Henry Campbell |
20260627 Lansdowne at Lovettsville |
| . | ||||
| Women Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Freestyle Relay | 1 | 2:22.12 | Amelia Whelband Aeris Egger Anna Byers Caitlyn Byers |
20260627 Lansdowne at Lovettsville |
| 200yd Freestyle Relay | 2 | 2:22.24 | Ana Brown Aeris Egger Anna Byers Caitlyn Byers |
20260711 Broadlands at Lovettsville |
| 200yd Freestyle Relay | 3 | 2:23.37 | Amelia Whelband Aeris Egger Anna Byers Caitlyn Byers |
20260701 Lovettsville at LV Estates |
Text Area
Simple formatted text

