Meet Results 2025
| Meet | Date | Time | Location | W/L | Score | Results |
| Time Trials | June 7 | 8:00am | Home | Meet Results | ||
| Stone Ridge | June 14 | 8:00am | Home | W | 540.5 - 401.5 | Meet Results |
| Loudoun Valley Viper Fish | June 18 | 6:00pm | Away | W | 518.5 - 265.5 | Meet Results |
| Dulles Farm | June 21 | 8:00am | Home | W | 591 - 361 | Meet Results |
| Stoneleigh | June 25 | 6:00pm | Away | W | 669.5 - 275.5 | Meet Results |
| Lansdowne | June 28 | 8:00am | Home | W | 533 - 398 | Meet Results |
| Broadlands | July 2 | 6:00pm | Away | L | 319 - 655 | Meet Results |
| Potomac Station | July 16 | 6:00pm | Away | W | 130 - 126 | Meet Results |
| Willowsford South | July 12 | 8:00am | Home | L | 358-461 | Meet Results |
| Divisionals | July 19 | 8:00am | Home | #5 | 571 | Meet Results |
| All Stars @ Dulles Farms | July 26 | 8:00am | Away | #15 | 128 | Meet Results |
Text Area
Simple formatted text
ODSL Standings 2025
|
|
Text Area
Simple formatted text
Best Dolphins Swims 2025
| . | ||||
| Boys 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 32.65 | Markley, Aiden | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Freestyle | 2 | 35.84 | Som, Riley | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Freestyle | 3 | 37.23 | Brown, Braxton | 2025 Division 6 Divisionals |
| . | ||||
| 25yd Backstroke | 1 | 37.64 | Egger, Antares | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Backstroke | 2 | 46.00 | O’Hara, River | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 25yd Backstroke | 3 | 50.68 | Bohn, Alexander | 2025 Division 6 Divisionals |
| . | ||||
| Girls 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 30.39 | Rampen, Willa | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Freestyle | 2 | 33.09 | Lare, Julianne | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Freestyle | 3 | 33.33 | Lemon, Victoria | 2025 Division 6 Divisionals |
| . | ||||
| 25yd Backstroke | 1 | 32.30 | Lare, Julianne | 2025 All Stars |
| 25yd Backstroke | 2 | 33.13 | Rampen, Willa | 2025 All Stars |
| 25yd Backstroke | 3 | 36.53 | Sjostedt, Caroline | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| Boys 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 22.53 | Burton, Levi | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Freestyle | 2 | 23.21 | Miller, Isaac | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Freestyle | 3 | 23.45 | Galdo, Damien | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| . | ||||
| 25yd Backstroke | 1 | 24.30 | Miller, Isaac | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Backstroke | 2 | 28.72 | DuPlissey, Wyatt | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Backstroke | 3 | 28.86 | Galdo, Damien | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 25yd Breaststroke | 1 | 33.18 | Dempsey, William | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 25yd Breaststroke | 2 | 33.23 | Burton, Levi | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Breaststroke | 3 | 35.64 | DuPlissey, Wyatt | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 25yd Butterfly | 1 | 26.70 | Miller, Isaac | 2025 All Stars |
| 25yd Butterfly | 2 | 29.25 | Dempsey, William | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Butterfly | 3 | 37.93 | Gonzalez, Ethan | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| 100yd Freestyle Relay | 1 | 1:41.43 | Levi Burton Isaac Miller William Dempsey Wyatt DuPlissey |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Freestyle Relay | 2 | 1:42.10 | William Dempsey Levi Burton Isaac Miller Wyatt DuPlissey |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 100yd Freestyle Relay | 3 | 2:40.76 | William Dempsey Damien Galdo River O’Hara Isaac Miller |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| Girls 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Freestyle | 1 | 21.66 | Pickrell, Hailey | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Freestyle | 2 | 23.18 | Berringer, Anya | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 25yd Freestyle | 3 | 24.14 | Levesque, Zyler | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| 25yd Backstroke | 1 | 26.68 | Pickrell, Hailey | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 25yd Backstroke | 2 | 27.59 | Berringer, Anya | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 25yd Backstroke | 3 | 28.25 | Williams, Evelyn | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 25yd Breaststroke | 1 | 29.54 | Hendrickson, Alexandra | 20250712 Willowsford South at Lovettsville Dolphins |
| 25yd Breaststroke | 2 | 30.40 | Pickrell, Hailey | 2025 Division 6 Divisionals |
| 25yd Breaststroke | 3 | 33.55 | Williams, Evelyn | 2025 Division 6 Divisionals |
| . | ||||
| 25yd Butterfly | 1 | 27.26 | Levesque, Zyler | 2025 Division 6 Divisionals |
| 25yd Butterfly | 2 | 28.19 | Berringer, Anya | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 25yd Butterfly | 3 | 34.17 | Hendrickson, Alexandra | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 100yd Freestyle Relay | 1 | 1:45.48 | Anya Berringer Kitty Silvestri Zyler Levesque Hailey Pickrell |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Freestyle Relay | 2 | 1:46.26 | Anya Berringer Zyler Levesque Kitty Silvestri Hailey Pickrell |
20250628 Lansdowne at Lovettsville Dolphins |
| 100yd Freestyle Relay | 3 | 1:49.60 | Zyler Levesque Anya Berringer Kitty Silvestri Hailey Pickrell |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| Boys 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 38.88 | Happeny, Quincy | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 41.31 | Silvestri, Paul | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 50yd Freestyle | 3 | 44.12 | Stambaugh, Samuel | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Backstroke | 1 | 44.45 | Happeny, Quincy | 2025 All Stars |
| 50yd Backstroke | 2 | 54.37 | Silvestri, Paul | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Backstroke | 3 | 54.80 | Stambaugh, Samuel | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 50yd Breaststroke | 1 | 54.73 | Happeny, Quincy | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Breaststroke | 2 | 55.29 | Levesque, Zavin | 2025 Division 6 Divisionals |
| 50yd Breaststroke | 3 | 1:00.59 | Stambaugh, Samuel | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 25yd Butterfly | 1 | 22.90 | Stambaugh, Samuel | 20250628 Lansdowne at Lovettsville Dolphins |
| 25yd Butterfly | 2 | 23.62 | Happeny, Quincy | 20250702 Lovettsville Dolphins at Broadlands |
| 25yd Butterfly | 3 | 24.67 | Levesque, Zavin | 2025 Division 6 Divisionals |
| . | ||||
| 100yd Individual Medley | 1 | 1:42.84 | Happeny, Quincy | 2025 All Stars |
| 100yd Individual Medley | 2 | 1:55.68 | Levesque, Zavin | 2025 Division 6 Divisionals |
| 100yd Individual Medley | 3 | 1:56.13 | Stambaugh, Samuel | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| 100yd Medley Relay | 1 | 1:33.25 | Quincy Happeny (Backstroke) Zavin Levesque (Breaststroke) Sam Stambaugh (Butterfly) Paul Silvestri (Freestyle) |
20250628 Lansdowne at Lovettsville Dolphins |
| 100yd Medley Relay | 2 | 1:35.21 | Quincy Happeny (Backstroke) Zavin Levesque (Breaststroke) Sam Stambaugh (Butterfly) Paul Silvestri (Freestyle) |
20250702 Lovettsville Dolphins at Broadlands |
| 100yd Medley Relay | 3 | 1:38.15 | Zavin Levesque (Backstroke) Quincy Happeny (Breaststroke) Sam Stambaugh (Butterfly) Rockwell Santos (Freestyle) |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| Girls 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 39.69 | Whelband, Eleanor | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 40.04 | Byers, Anna | 20250702 Lovettsville Dolphins at Broadlands |
| 50yd Freestyle | 3 | 41.28 | Egger, Aeris | 2025 Division 6 Divisionals |
| . | ||||
| 50yd Backstroke | 1 | 44.02 | Byers, Anna | 20250628 Lansdowne at Lovettsville Dolphins |
| 50yd Backstroke | 2 | 51.71 | Egger, Aeris | 20250628 Lansdowne at Lovettsville Dolphins |
| 50yd Backstroke | 3 | 52.09 | Whelband, Eleanor | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 50yd Breaststroke | 1 | 49.85 | Byers, Anna | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Breaststroke | 2 | 54.65 | Egger, Aeris | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 50yd Breaststroke | 3 | 55.28 | Sams, Reagan | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 25yd Butterfly | 1 | 19.72 | Byers, Anna | 20250628 Lansdowne at Lovettsville Dolphins |
| 25yd Butterfly | 2 | 20.69 | Egger, Aeris | 20250628 Lansdowne at Lovettsville Dolphins |
| 25yd Butterfly | 3 | 21.98 | Whelband, Eleanor | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 100yd Individual Medley | 1 | 1:37.65 | Byers, Anna | 20250628 Lansdowne at Lovettsville Dolphins |
| 100yd Individual Medley | 2 | 1:44.89 | Egger, Aeris | 20250702 Lovettsville Dolphins at Broadlands |
| 100yd Individual Medley | 3 | 1:54.41 | Sams, Reagan | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 100yd Medley Relay | 1 | 1:28.65 | Anna Byers (Backstroke) Reagan Sams (Breaststroke) Aeris Egger (Butterfly) Eleanor Whelband (Freestyle) |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 100yd Medley Relay | 2 | 1:29.48 | Anna Byers (Backstroke) Reagan Sams (Breaststroke) Aeris Egger (Butterfly) Eleanor Whelband (Freestyle) |
20250702 Lovettsville Dolphins at Broadlands |
| 100yd Medley Relay | 3 | 1:30.63 | Eleanor Whelband (Backstroke) Anna Byers (Breaststroke) Aeris Egger (Butterfly) Reagan Sams (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| Boys 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 31.05 | Monarch, Lucas | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 32.80 | Lincoln, David | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Freestyle | 3 | 37.70 | Kirsch, William | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 50yd Backstroke | 1 | 34.82 | Monarch, Lucas | 2025 All Stars |
| 50yd Backstroke | 2 | 37.42 | Lincoln, David | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 50yd Backstroke | 3 | 40.46 | Stambaugh, Jennings | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| 50yd Breaststroke | 1 | 40.13 | Lincoln, David | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Breaststroke | 2 | 41.46 | Monarch, Lucas | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Breaststroke | 3 | 50.11 | Stambaugh, Jennings | 20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| 50yd Butterfly | 1 | 35.20 | Monarch, Lucas | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 50yd Butterfly | 2 | 37.50 | Lincoln, David | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 50yd Butterfly | 3 | 40.04 | Stambaugh, Jennings | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| 100yd Individual Medley | 1 | 1:19.96 | Monarch, Lucas | 20250712 Willowsford South at Lovettsville Dolphins |
| 100yd Individual Medley | 2 | 1:20.51 | Lincoln, David | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 100yd Individual Medley | 3 | 1:30.18 | Stambaugh, Jennings | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| 100yd Medley Relay | 1 | 1:11.47 | Lucas Monarch (Backstroke) Tripp Lincoln (Breaststroke) Eli Stambaugh (Butterfly) James Kirsch (Freestyle) |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 100yd Medley Relay | 2 | 1:14.24 | Lucas Monarch (Backstroke) Tripp Lincoln (Breaststroke) Eli Stambaugh (Butterfly) James Kirsch (Freestyle) |
20250702 Lovettsville Dolphins at Broadlands |
| 100yd Medley Relay | 3 | 1:15.65 | Eli Stambaugh (Backstroke) Tripp Lincoln (Breaststroke) Lucas Monarch (Butterfly) James Kirsch (Freestyle) |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| . | ||||
| Girls 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 32.77 | Dalton, Brooklyn | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 35.62 | Gonzalez, Emily | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 50yd Freestyle | 3 | 37.57 | Murphy, Nora | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| . | ||||
| 50yd Backstroke | 1 | 35.43 | Dalton, Brooklyn | 2025 All Stars |
| 50yd Backstroke | 2 | 42.08 | Gonzalez, Emily | 2025 Division 6 Divisionals |
| 50yd Backstroke | 3 | 44.36 | Murphy, Nora | 2025 Division 6 Divisionals |
| . | ||||
| 50yd Breaststroke | 1 | 41.01 | Dalton, Brooklyn | 2025 All Stars |
| 50yd Breaststroke | 2 | 47.78 | Fuller, Kyleigh | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Breaststroke | 3 | 50.35 | Murphy, Nora | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 50yd Butterfly | 1 | 35.90 | Dalton, Brooklyn | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Butterfly | 2 | 43.50 | Gonzalez, Emily | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Butterfly | 3 | 45.71 | Fuller, Kyleigh | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 100yd Individual Medley | 1 | 1:18.12 | Dalton, Brooklyn | 2025 All Stars |
| 100yd Individual Medley | 2 | 1:31.56 | Gonzalez, Emily | 2025 Division 6 Divisionals |
| 100yd Individual Medley | 3 | 1:39.37 | Fuller, Kyleigh | 2025 Division 6 Divisionals |
| . | ||||
| 100yd Medley Relay | 1 | 1:16.09 | Brooklyn Dalton (Backstroke) Kyleigh Fuller (Breaststroke) Emily Gonzalez (Butterfly) Ana Brown (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Medley Relay | 2 | 1:16.90 | Nora Murphy (Backstroke) Kyleigh Fuller (Breaststroke) Brooklyn Dalton (Butterfly) Viera Kelly (Freestyle) |
20250628 Lansdowne at Lovettsville Dolphins |
| 100yd Medley Relay | 3 | 1:17.71 | Emily Gonzalez (Backstroke) Kyleigh Fuller (Breaststroke) Brooklyn Dalton (Butterfly) Nora Murphy (Freestyle) |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| Boys 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 28.15 | Huggup, Carter | 2025 All Stars |
| 50yd Freestyle | 2 | 30.32 | House, Caleb | 2025 Division 6 Divisionals |
| 50yd Freestyle | 3 | 32.07 | Galdo, John Paul | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| . | ||||
| 50yd Backstroke | 1 | 32.69 | Huggup, Carter | 2025 All Stars |
| 50yd Backstroke | 2 | 38.49 | Buras, John | 20250628 Lansdowne at Lovettsville Dolphins |
| 50yd Backstroke | 3 | 40.60 | Galdo, John Paul | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Breaststroke | 1 | 41.41 | Huggup, Carter | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Breaststroke | 2 | 41.97 | House, Caleb | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Breaststroke | 3 | 42.50 | Fuller, Aidan | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| 50yd Butterfly | 1 | 31.79 | Huggup, Carter | 2025 All Stars |
| 50yd Butterfly | 2 | 32.09 | House, Caleb | 2025 Division 6 Divisionals |
| 50yd Butterfly | 3 | 39.89 | Galdo, John Paul | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 100yd Individual Medley | 1 | 1:15.32 | House, Caleb | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 100yd Individual Medley | 2 | 1:16.63 | Huggup, Carter | 20250712 Willowsford South at Lovettsville Dolphins |
| 100yd Individual Medley | 3 | 1:26.58 | Galdo, John Paul | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 100yd Medley Relay | 1 | 1:07.29 | Carter Huggup (Backstroke) Aidan Fuller (Breaststroke) CJ House (Butterfly) Tony Sparbanie (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Medley Relay | 2 | 1:07.64 | CJ House (Backstroke) Aidan Fuller (Breaststroke) Carter Huggup (Butterfly) Tony Sparbanie (Freestyle) |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 100yd Medley Relay | 3 | 1:10.68 | Carter Huggup (Backstroke) Aidan Fuller (Breaststroke) CJ House (Butterfly) Drake Deskins (Freestyle) |
20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| Girls 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 32.38 | Campbell, Nora | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 35.29 | Dodd, Lelia | 20250716 Lovettsville Dolphins at Potomac Station Sailfish |
| 50yd Freestyle | 3 | 35.77 | Silvestri, Rose | 20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| 50yd Backstroke | 1 | 40.27 | Dodd, Lelia | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 50yd Backstroke | 2 | 43.07 | Robert, Amelia | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Backstroke | 3 | 43.35 | Forester, Eliana | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Breaststroke | 1 | 41.99 | Campbell, Nora | 2025 All Stars |
| 50yd Breaststroke | 2 | 47.83 | Whelband, Amelia | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 50yd Breaststroke | 3 | 48.04 | Dodd, Lelia | 20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| 50yd Butterfly | 1 | 35.35 | Campbell, Nora | 2025 All Stars |
| 50yd Butterfly | 2 | 39.19 | Dodd, Lelia | 20250628 Lansdowne at Lovettsville Dolphins |
| 50yd Butterfly | 3 | 43.42 | Forester, Eliana | 20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| 100yd Individual Medley | 1 | 1:21.02 | Campbell, Nora | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Individual Medley | 2 | 1:31.33 | Dodd, Lelia | 20250712 Willowsford South at Lovettsville Dolphins |
| 100yd Individual Medley | 3 | 1:37.19 | Forester, Eliana | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| 100yd Medley Relay | 1 | 1:13.39 | Lelia Dodd (Backstroke) Amelia Whelband (Breaststroke) Nora Campbell (Butterfly) Rosie Silvestri (Freestyle) |
20250628 Lansdowne at Lovettsville Dolphins |
| 100yd Medley Relay | 2 | 1:15.00 | Amelia Robert (Backstroke) Amelia Whelband (Breaststroke) Nora Campbell (Butterfly) Eliana Forester (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 100yd Medley Relay | 3 | 1:15.20 | Lelia Dodd (Backstroke) Amelia Whelband (Breaststroke) Nora Campbell (Butterfly) Rosie Silvestri (Freestyle) |
20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| Men 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 26.25 | Benney, Vincent | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Freestyle | 2 | 26.37 | Weber, Christopher | 2025 All Stars |
| 50yd Freestyle | 3 | 28.87 | Creighton, James | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 50yd Backstroke | 1 | 33.05 | Benney, Vincent | 20250702 Lovettsville Dolphins at Broadlands |
| 50yd Backstroke | 2 | 35.33 | Weber, Christopher | 2025 Division 6 Divisionals |
| 50yd Backstroke | 3 | 37.54 | Robelly, Joshua | 20250712 Willowsford South at Lovettsville Dolphins |
| . | ||||
| 50yd Breaststroke | 1 | 36.79 | Weber, Christopher | 2025 Division 6 Divisionals |
| 50yd Breaststroke | 2 | 37.80 | Benney, Vincent | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Breaststroke | 3 | 39.75 | Campbell, Henry | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Butterfly | 1 | 28.19 | Benney, Vincent | 20250712 Willowsford South at Lovettsville Dolphins |
| 50yd Butterfly | 2 | 31.40 | Weber, Christopher | 2025 Division 6 Divisionals |
| 50yd Butterfly | 3 | 31.89 | Creighton, James | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| 100yd Individual Medley | 1 | 1:11.95 | Benney, Vincent | 20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 100yd Individual Medley | 2 | 1:14.06 | Weber, Christopher | 20250712 Willowsford South at Lovettsville Dolphins |
| 100yd Individual Medley | 3 | 1:15.77 | Campbell, Henry | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| 200yd Medley Relay | 1 | 2:14.49 | Vincent Benney (Backstroke) CJ Weber (Breaststroke) James Creighton (Butterfly) Henry Campbell (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 200yd Medley Relay | 2 | 2:16.38 | Joshua Robelly (Backstroke) Vincent Benney (Breaststroke) Henry Campbell (Butterfly) CJ Weber (Freestyle) |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 200yd Medley Relay | 3 | 2:17.16 | Malcolm Fuller (Backstroke) CJ Weber (Breaststroke) Vincent Benney (Butterfly) Ben DeHond (Freestyle) |
20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| Women 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Freestyle | 1 | 29.66 | Mcintyre, Laraine c. | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Freestyle | 2 | 31.18 | Byers, Caitlyn | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Freestyle | 3 | 31.88 | Mattos, Jennifer | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Backstroke | 1 | 34.50 | Byers, Caitlyn | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Backstroke | 2 | 34.87 | Mcintyre, Laraine c. | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| 50yd Backstroke | 3 | 35.97 | Mattos, Jennifer | 20250618 Lovettsville Dolphins at Loudoun Valley II |
| . | ||||
| 50yd Breaststroke | 1 | 37.91 | Mcintyre, Laraine c. | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 50yd Breaststroke | 2 | 38.78 | Sparbanie, Elizabeth | 2025 All Stars |
| 50yd Breaststroke | 3 | 44.91 | Mattos, Jennifer | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| . | ||||
| 50yd Butterfly | 1 | 32.60 | Mcintyre, Laraine c. | 2025 All Stars |
| 50yd Butterfly | 2 | 33.64 | Byers, Caitlyn | 2025 All Stars |
| 50yd Butterfly | 3 | 35.18 | Mattos, Jennifer | 20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| 100yd Individual Medley | 1 | 1:13.72 | Mcintyre, Laraine c. | 20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 100yd Individual Medley | 2 | 1:18.34 | Byers, Caitlyn | 2025 All Stars |
| 100yd Individual Medley | 3 | 1:19.70 | Mattos, Jennifer | 20250628 Lansdowne at Lovettsville Dolphins |
| . | ||||
| 200yd Medley Relay | 1 | 2:21.34 | Laraine Mcintyre (Backstroke) Libby Sparbanie (Breaststroke) Caitlyn Byers (Butterfly) Jennifer Mattos (Freestyle) |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 200yd Medley Relay | 2 | 2:25.44 | Caitlyn Byers (Backstroke) Libby Sparbanie (Breaststroke) Laraine Mcintyre (Butterfly) Jennifer Mattos (Freestyle) |
20250625 Lovettsville Dolphins at Stoneleigh Stars |
| 200yd Medley Relay | 3 | 2:31.76 | Caitlyn Byers (Backstroke) Jennifer Mattos (Breaststroke) Laraine Mcintyre (Butterfly) Rosie Silvestri (Freestyle) |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| . | ||||
| Men Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Freestyle Relay | 1 | 2:08.46 | Quincy Happeny Lucas Monarch Carter Huggup CJ Weber |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 200yd Freestyle Relay | 2 | 2:08.66 | Quincy Happeny Lucas Monarch Carter Huggup CJ Weber |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 200yd Freestyle Relay | 3 | 2:13.31 | Quincy Happeny Lucas Monarch Carter Huggup Vincent Benney |
20250702 Lovettsville Dolphins at Broadlands |
| . | ||||
| Women Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Freestyle Relay | 1 | 2:16.75 | Eleanor Whelband Brooklyn Dalton Nora Campbell Laraine Mcintyre |
20250614 Stone Ridge Sharks at Lovettsville Dolphins |
| 200yd Freestyle Relay | 2 | 2:17.21 | Eleanor Whelband Brooklyn Dalton Nora Campbell Laraine Mcintyre |
20250621 Dulles Farms Devil Rays at Lovettsville Dolphins |
| 200yd Freestyle Relay | 3 | 2:17.87 | Anna Byers Brooklyn Dalton Nora Campbell Caitlyn Byers |
20250628 Lansdowne at Lovettsville Dolphins |
Text Area
Simple formatted text

