Meet Results 2023
| Meet | Date | Time | Location | W/L | Score | Results |
| Time Trials | June 10 | 8:00am | Home | |||
| Woodlea | June 14 | 6:00pm | Home | L | 364-427 | |
| Belmont | June 17 | 8:00am | Home | W | 457-422 | |
| Loudoun Valley Estates | July 15 | 8:00am | Away | W | 445-336 | |
| Greenway Farms | June 24 | 8:00am | Home | W | 591-293 | |
| Potomac Crossing | June 28 | 5:30pm | Away | L |
382.5-409.5 |
|
| Potomac Station | July 1 | 8:00am | Home | W | 558.5-351.5 | |
| Franklin Park | July 8 | 8:00am | Home | L | 374-556 | |
| Lansdowne | July 12 | 5:30pm | Away | L |
293-522 |
|
| Divisionals | July 22 | 8:00am | Home | 1st | 1352 | |
| All Stars @ Stone Ridge | July 29 | 8:00am | Away | 16th | 90 |
Text Area
Simple formatted text
ODSL Standings 2023
|
|
Text Area
Simple formatted text
Best Dolphins Swims 2023
| . | ||||
| Boys 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Free | 1 | 34.66 | GONZALEZ, ETHAN | 20230715 Loudoun Valley Estates vs Lovettsville |
| 25yd Free | 2 | 34.67 | DEMPSEY, WILLIAM | 20230712 Lansdowne vs Lovettsville |
| 25yd Free | 3 | 38.15 | LENTZ, DENVER | 20230624 Lovettsville vs Greenway Farms |
| . | ||||
| 25yd Back | 1 | 34.98 | DEMPSEY, WILLIAM | 20230708 Lovettsville vs Franklin Park |
| 25yd Back | 2 | 42.19 | GONZALEZ, ETHAN | 20230628 Potomac Crossing vs Lovettsville |
| 25yd Back | 3 | 42.35 | LENTZ, DENVER | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| Girls 6 & Under | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Free | 1 | 31.02 | PICKRELL, HAILEY | 20230701 Lovettsville vs Potomac Station |
| 25yd Free | 2 | 31.59 | BERRINGER, ANYA | 20230712 Lansdowne vs Lovettsville |
| 25yd Free | 3 | 35.31 | SILVESTRI, KATHERINE | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 25yd Back | 1 | 34.35 | PICKRELL, HAILEY | 20230722 ODSL Divisional 5 Meet |
| 25yd Back | 2 | 36.47 | HENDRICKSON, ALEXANDRA | 20230628 Potomac Crossing vs Lovettsville |
| 25yd Back | 3 | 37.09 | BERRINGER, ANYA | 20230712 Lansdowne vs Lovettsville |
| . | ||||
| Boys 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Free | 1 | 23.04 | SILVESTRI, PAUL | 20230722 ODSL Divisional 5 Meet |
| 25yd Free | 2 | 23.89 | SCHWARZ, FREDERICK | 20230722 ODSL Divisional 5 Meet |
| 25yd Free | 3 | 25.25 | ROBINSON, JONAH | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 25yd Back | 1 | 30.05 | LANSDOWNE, JAYDEN | 20230617 Lovettsville vs Belmont |
| 25yd Back | 2 | 30.84 | HAPPENY, QUINCY | 20230628 Potomac Crossing vs Lovettsville |
| 25yd Back | 3 | 32.00 | AKERLEY, JACOB | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 25yd Breast | 1 | 34.13 | LEVESQUE, ZAVIN | 20230628 Potomac Crossing vs Lovettsville |
| 25yd Breast | 2 | 37.37 | HAPPENY, QUINCY | 20230712 Lansdowne vs Lovettsville |
| 25yd Breast | 3 | 37.61 | SCHWARZ, FREDERICK | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 25yd Fly | 1 | 33.77 | SILVESTRI, PAUL | 20230712 Lansdowne vs Lovettsville |
| 25yd Fly | 2 | 34.22 | STAMBAUGH, SAMUEL | 20230715 Loudoun Valley Estates vs Lovettsville |
| 25yd Fly | 3 | 37.07 | HAPPENY, QUINCY | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 100yd Free Relay | 1 | 1:51.73 | Frederick A Schwarz Jonah G Robinson Walker S Teschner Quincy C Happeny |
20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Free Relay | 2 | 1:58.41 | Walker S Teschner Quincy C Happeny Paul S Silvestri Zavin A Levesque |
20230708 Lovettsville vs Franklin Park |
| 100yd Free Relay | 3 | 1:59.86 | Jonah G Robinson Jayden T Lansdowne Quincy C Happeny Zavin A Levesque |
20230701 lovettsville vs potomac station |
| . | ||||
| Girls 7-8 | ||||
| Event | Place | Time | Swimmer | Meet |
| 25yd Free | 1 | 22.89 | SAMS, REAGAN | 20230712 Lansdowne vs Lovettsville |
| 25yd Free | 2 | 24.97 | MCCORMACK, MOLLY | 20230715 Loudoun Valley Estates vs Lovettsville |
| 25yd Free | 3 | 26.44 | FORTIER, MAKENA | 20230712 Lansdowne vs Lovettsville |
| . | ||||
| 25yd Back | 1 | 27.72 | MCCORMACK, MOLLY | 20230712 Lansdowne vs Lovettsville |
| 25yd Back | 2 | 28.81 | SAMS, REAGAN | 20230614 Woodlea vs Lovettsville |
| 25yd Back | 3 | 29.88 | FORTIER, MAKENA | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 25yd Breast | 1 | 31.59 | SAMS, REAGAN | 20230614 Woodlea vs Lovettsville |
| 25yd Breast | 2 | 32.86 | BYERS, ANNA | 20230722 ODSL Divisional 5 Meet |
| 25yd Breast | 3 | 34.78 | BOHN, ELLIANNA | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 25yd Fly | 1 | 27.12 | BYERS, ANNA | 20230722 ODSL Divisional 5 Meet |
| 25yd Fly | 2 | 30.81 | SAMS, REAGAN | 20230708 Lovettsville vs Franklin Park |
| 25yd Fly | 3 | 35.94 | FORTIER, MAKENA | 20230628 Potomac Crossing vs Lovettsville |
| . | ||||
| 100yd Free Relay | 1 | 1:57.05 | Molly C McCormack Anna E Byers Ellen G Weber Reagan W Sams |
20230617 Lovettsville vs Belmont |
| 100yd Free Relay | 2 | 1:58.22 | Reagan W Sams Molly C McCormack Makena H Fortier Mckayla E Pickrell |
20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Free Relay | 3 | 1:59.08 | Molly C McCormack Anna E Byers Adelaide M Kelly Reagan W Sams |
20230701 lovettsville vs potomac station |
| . | ||||
| Boys 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 34.03 | MONARCH, LUCAS | 20230729 ODSL All Star Meet |
| 50yd Free | 2 | 41.81 | STAMBAUGH, JENNINGS | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Free | 3 | 45.70 | PAUL, CASSIDY | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Back | 1 | 39.57 | MONARCH, LUCAS | 20230729 ODSL All Star Meet |
| 50yd Back | 2 | 46.36 | STAMBAUGH, JENNINGS | 20230708 Lovettsville vs Franklin Park |
| 50yd Back | 3 | 55.54 | GOODE, JOSEPH | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Breast | 1 | 54.10 | MONARCH, LUCAS | 20230614 Woodlea vs Lovettsville |
| 50yd Breast | 2 | 1:00.56 | GOODE, JOSEPH | 20230708 Lovettsville vs Franklin Park |
| 50yd Breast | 3 | 1:02.91 | STAMBAUGH, JENNINGS | 20230628 Potomac Crossing vs Lovettsville |
| . | ||||
| 25yd Fly | 1 | 20.52 | MONARCH, LUCAS | 20230701 Lovettsville vs Potomac Station |
| 25yd Fly | 2 | 23.96 | STAMBAUGH, JENNINGS | 20230624 Lovettsville vs Greenway Farms |
| 25yd Fly | 3 | 27.20 | GOODE, JOSEPH | 20230624 Lovettsville vs Greenway Farms |
| . | ||||
| 100yd Individual Medley | 1 | 1:37.35 | MONARCH, LUCAS | 20230729 ODSL All Star Meet |
| 100yd Individual Medley | 2 | 1:55.73 | STAMBAUGH, JENNINGS | 20230624 Lovettsville vs Greenway Farms |
| 100yd Individual Medley | 3 | 2:13.41 | KIRSCH, WILLIAM | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 100yd Medley Relay | 1 | 1:47.15 | Wyatt A Clements (Backstroke) Jennings E Stambaugh (Breaststroke) Lucas J Monarch (Butterfly) Tyler E Cadungog (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 2 | 1:49.97 | Grant I House (Backstroke) Joseph R Goode (Breaststroke) Lucas J Monarch (Butterfly) William J Kirsch (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Medley Relay | 3 | 1:58.46 | Lucas J Monarch (Backstroke) Wyatt A Clements (Breaststroke) Tyler E Cadungog (Butterfly) Vaughn E Happeny (Freestyle) |
20230617 Lovettsville vs Belmont |
| . | ||||
| Girls 9-10 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 37.96 | DALTON, BROOKLYN | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Free | 2 | 39.34 | LEWIS, CHARLIZE | 20230708 Lovettsville vs Franklin Park |
| 50yd Free | 3 | 45.55 | GONZALEZ, EMILY | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 50yd Back | 1 | 43.06 | DALTON, BROOKLYN | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Back | 2 | 53.66 | LEWIS, CHARLIZE | 20230715 Loudoun Valley Estates vs Lovettsville |
| 50yd Back | 3 | 55.53 | BROWN, ANA | 20230617 Lovettsville vs Belmont |
| . | ||||
| 50yd Breast | 1 | 53.39 | DALTON, BROOKLYN | 20230701 Lovettsville vs Potomac Station |
| 50yd Breast | 2 | 55.14 | LEWIS, CHARLIZE | 20230708 Lovettsville vs Franklin Park |
| 50yd Breast | 3 | 57.21 | FULLER, KYLEIGH | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 25yd Fly | 1 | 20.34 | DALTON, BROOKLYN | 20230701 Lovettsville vs Potomac Station |
| 25yd Fly | 2 | 24.12 | ORSER, MOLLY | 20230715 Loudoun Valley Estates vs Lovettsville |
| 25yd Fly | 3 | 24.22 | GONZALEZ, EMILY | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 100yd Individual Medley | 1 | 1:38.19 | DALTON, BROOKLYN | 20230614 Woodlea vs Lovettsville |
| 100yd Individual Medley | 2 | 2:08.63 | FULLER, KYLEIGH | 20230708 Lovettsville vs Franklin Park |
| 100yd Individual Medley | 3 | 2:08.81 | JONES, EMILY | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 100yd Medley Relay | 1 | 1:44.62 | Charlize L Lewis (Backstroke) Brooklyn A Dalton (Breaststroke) Kaylin R Billingsley (Butterfly) Teresa B Galdo (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 2 | 1:48.51 | Ana L Brown (Backstroke) Teresa B Galdo (Breaststroke) Emily I Gonzalez (Butterfly) Kaylin R Billingsley (Freestyle) |
20230617 Lovettsville vs Belmont |
| 100yd Medley Relay | 3 | 1:49.94 | Kaylin R Billingsley (Backstroke) Charlize L Lewis (Breaststroke) Teresa B Galdo (Butterfly) Emily G Jones (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| Boys 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 30.81 | HUGGUP, CARTER | 20230729 ODSL All Star Meet |
| 50yd Free | 2 | 33.92 | GALDO, JOHN PAUL | 20230617 Lovettsville vs Belmont |
| 50yd Free | 3 | 36.16 | HOUSE, CALEB | 20230628 Potomac Crossing vs Lovettsville |
| . | ||||
| 50yd Back | 1 | 35.50 | HUGGUP, CARTER | 20230729 ODSL All Star Meet |
| 50yd Back | 2 | 40.63 | HOUSE, CALEB | 20230701 Lovettsville vs Potomac Station |
| 50yd Back | 3 | 42.50 | GALDO, JOHN PAUL | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 50yd Breast | 1 | 44.95 | HUGGUP, CARTER | 20230715 Loudoun Valley Estates vs Lovettsville |
| 50yd Breast | 2 | 49.83 | GALDO, JOHN PAUL | 20230614 Woodlea vs Lovettsville |
| 50yd Breast | 3 | 50.28 | JENSEN, OWEN | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 50yd Fly | 1 | 36.03 | HUGGUP, CARTER | 20230614 Woodlea vs Lovettsville |
| 50yd Fly | 2 | 40.99 | HOUSE, CALEB | 20230701 Lovettsville vs Potomac Station |
| 50yd Fly | 3 | 43.99 | GALDO, JOHN PAUL | 20230617 Lovettsville vs Belmont |
| . | ||||
| 100yd Individual Medley | 1 | 1:21.15 | HUGGUP, CARTER | 20230701 Lovettsville vs Potomac Station |
| 100yd Individual Medley | 2 | 1:31.03 | HOUSE, CALEB | 20230624 Lovettsville vs Greenway Farms |
| 100yd Individual Medley | 3 | 1:31.94 | GALDO, JOHN PAUL | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 100yd Medley Relay | 1 | 1:13.37 | John Paul T Galdo (Backstroke) Carter J Huggup (Breaststroke) Caleb J House (Butterfly) Jacob R Park (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 2 | 1:16.13 | Caleb J House (Backstroke) Graham . Hartman (Breaststroke) Carter J Huggup (Butterfly) John Paul T Galdo (Freestyle) |
20230708 Lovettsville vs Franklin Park |
| 100yd Medley Relay | 3 | 1:16.52 | John Paul T Galdo (Backstroke) Graham . Hartman (Breaststroke) Carter J Huggup (Butterfly) Jacob R Park (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| Girls 11-12 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 33.25 | CAMPBELL, NORA | 20230614 Woodlea vs Lovettsville |
| 50yd Free | 2 | 41.09 | CARTER, ANIBEL | 20230701 Lovettsville vs Potomac Station |
| 50yd Free | 3 | 41.23 | MENDEZ, ZOE | 20230617 Lovettsville vs Belmont |
| . | ||||
| 50yd Back | 1 | 46.29 | WEBER, ELIZABETH | 20230722 ODSL Divisional 5 Meet |
| 50yd Back | 2 | 48.91 | MENDEZ, ZOE | 20230624 Lovettsville vs Greenway Farms |
| 50yd Back | 3 | 49.34 | CARTER, ANIBEL | 20230712 Lansdowne vs Lovettsville |
| . | ||||
| 50yd Breast | 1 | 44.63 | CAMPBELL, NORA | 20230617 Lovettsville vs Belmont |
| 50yd Breast | 2 | 50.93 | CARTER, ANIBEL | 20230708 Lovettsville vs Franklin Park |
| 50yd Breast | 3 | 55.84 | CLEMENTS, OLIVE | 20230624 Lovettsville vs Greenway Farms |
| . | ||||
| 50yd Fly | 1 | 38.04 | CAMPBELL, NORA | 20230729 ODSL All Star Meet |
| 50yd Fly | 2 | 47.96 | MENDEZ, ZOE | 20230722 ODSL Divisional 5 Meet |
| 50yd Fly | 3 | 49.18 | YEARWOOD, NAOMI | 20230617 Lovettsville vs Belmont |
| . | ||||
| 100yd Individual Medley | 1 | 1:27.60 | CAMPBELL, NORA | 20230617 Lovettsville vs Belmont |
| 100yd Individual Medley | 2 | 1:46.24 | WEBER, ELIZABETH | 20230722 ODSL Divisional 5 Meet |
| 100yd Individual Medley | 3 | 1:46.73 | CARTER, ANIBEL | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 100yd Medley Relay | 1 | 1:22.91 | Elizabeth A Weber (Backstroke) Anibel G Carter (Breaststroke) Nora R Campbell (Butterfly) Rose M Silvestri (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Medley Relay | 2 | 1:25.70 | Anibel G Carter (Backstroke) Elizabeth A Weber (Breaststroke) Naomi F Yearwood (Butterfly) Nora R Campbell (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 3 | 1:26.62 | Olive A Clements (Backstroke) Amelia M Robert (Breaststroke) Rose M Silvestri (Butterfly) MAKENNA E MILLER (Freestyle) |
20230708 Lovettsville vs Franklin Park |
| . | ||||
| Boys 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 30.91 | CHAPLOW, ALEXANDER | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Free | 2 | 35.06 | FULLER, MALCOLM | 20230614 Woodlea vs Lovettsville |
| 50yd Free | 3 | 38.41 | PASCARELLA, ROCCO | 20230614 Woodlea vs Lovettsville |
| . | ||||
| 50yd Back | 1 | 45.44 | FULLER, MALCOLM | 20230712 Lansdowne vs Lovettsville |
| 50yd Back | 2 | 48.56 | GOODE, THOMAS | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Back | 3 | 51.99 | PASCARELLA, ROCCO | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Breast | 1 | 43.03 | FULLER, MALCOLM | 20230715 Loudoun Valley Estates vs Lovettsville |
| 50yd Breast | 2 | 45.20 | CHAPLOW, ALEXANDER | 20230708 Lovettsville vs Franklin Park |
| 50yd Breast | 3 | 50.37 | DEMPSEY, THOMAS | 20230715 Loudoun Valley Estates vs Lovettsville |
| . | ||||
| 50yd Fly | 1 | 35.45 | CHAPLOW, ALEXANDER | 20230701 Lovettsville vs Potomac Station |
| 50yd Fly | 2 | 41.15 | FULLER, MALCOLM | 20230624 Lovettsville vs Greenway Farms |
| 50yd Fly | 3 | 1:10.84 | GOODE, THOMAS | 20230712 Lansdowne vs Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:32.34 | FULLER, MALCOLM | 20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Individual Medley | 2 | 00.00 | ||
| 100yd Individual Medley | 3 | 00.00 | ||
| . | ||||
| 100yd Medley Relay | 1 | 1:16.32 | Thomas G Goode (Backstroke) Malcolm A Fuller (Breaststroke) Alexander B Chaplow (Butterfly) Rocco G Pascarella (Freestyle) |
20230708 Lovettsville vs Franklin Park |
| 100yd Medley Relay | 2 | 1:19.07 | Thomas J Dempsey (Backstroke) Rocco G Pascarella (Breaststroke) Alexander B Chaplow (Butterfly) Peter T Galdo (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 3 | 1:23.12 | Thomas J Dempsey (Backstroke) Thomas G Goode (Breaststroke) Alexander B Chaplow (Butterfly) Rocco G Pascarella (Freestyle) |
20230617 Lovettsville vs Belmont |
| . | ||||
| Girls 13-14 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 32.15 | MATTOS, JENNIFER | 20230614 Woodlea vs Lovettsville |
| 50yd Free | 2 | 35.06 | SPARBANIE, ELIZABETH | 20230614 Woodlea vs Lovettsville |
| 50yd Free | 3 | 38.49 | SLEPETZ, JULIA | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Back | 1 | 36.68 | MATTOS, JENNIFER | 20230729 ODSL All Star Meet |
| 50yd Back | 2 | 36.83 | BYERS, CAITLYN | 20230617 Lovettsville vs Belmont |
| 50yd Back | 3 | 40.78 | SPARBANIE, ELIZABETH | 20230617 Lovettsville vs Belmont |
| . | ||||
| 50yd Breast | 1 | 41.49 | SPARBANIE, ELIZABETH | 20230722 ODSL Divisional 5 Meet |
| 50yd Breast | 2 | 43.00 | MATTOS, JENNIFER | 20230729 ODSL All Star Meet |
| 50yd Breast | 3 | 50.29 | SLEPETZ, JULIA | 20230701 Lovettsville vs Potomac Station |
| . | ||||
| 50yd Fly | 1 | 34.87 | MATTOS, JENNIFER | 20230614 Woodlea vs Lovettsville |
| 50yd Fly | 2 | 35.01 | BYERS, CAITLYN | 20230617 Lovettsville vs Belmont |
| 50yd Fly | 3 | 50.65 | HOUSE, ALEXIS | 20230617 Lovettsville vs Belmont |
| . | ||||
| 100yd Individual Medley | 1 | 1:21.28 | MATTOS, JENNIFER | 20230614 Woodlea vs Lovettsville |
| 100yd Individual Medley | 2 | 1:21.91 | BYERS, CAITLYN | 20230617 Lovettsville vs Belmont |
| 100yd Individual Medley | 3 | 1:26.80 | SPARBANIE, ELIZABETH | 20230624 Lovettsville vs Greenway Farms |
| . | ||||
| 100yd Medley Relay | 1 | 1:14.63 | Caitlyn G Byers (Backstroke) Julianna M Jones (Breaststroke) Jennifer A Mattos (Butterfly) Regan E Hendrickson (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| 100yd Medley Relay | 2 | 1:19.20 | Ashley E Grande (Backstroke) Julia N Slepetz (Breaststroke) Caitlyn G Byers (Butterfly) Regan E Hendrickson (Freestyle) |
20230701 lovettsville vs potomac station |
| 100yd Medley Relay | 3 | 1:20.00 | Leah G Smith (Backstroke) Catherine I Kelly (Breaststroke) Rebekah K Rohs (Butterfly) Alexis M House (Freestyle) |
20230708 Lovettsville vs Franklin Park |
| . | ||||
| Men 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 26.09 | BASENER, PARKER | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Free | 2 | 28.04 | WEBER, CHRISTOPHER | 20230712 Lansdowne vs Lovettsville |
| 50yd Free | 3 | 30.75 | CAMPBELL, HENRY | 20230614 Woodlea vs Lovettsville |
| . | ||||
| 50yd Back | 1 | 31.72 | BASENER, PARKER | 20230614 Woodlea vs Lovettsville |
| 50yd Back | 2 | 39.99 | CHAPLOW, ROBERT | 20230701 Lovettsville vs Potomac Station |
| 50yd Back | 3 | 40.97 | GRANDE, NATHAN | 20230614 Woodlea vs Lovettsville |
| . | ||||
| 50yd Breast | 1 | 32.15 | BASENER, PARKER | 20230712 Lansdowne vs Lovettsville |
| 50yd Breast | 2 | 38.34 | WEBER, CHRISTOPHER | 20230715 Loudoun Valley Estates vs Lovettsville |
| 50yd Breast | 3 | 40.49 | CAMPBELL, HENRY | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Fly | 1 | 29.48 | BASENER, PARKER | 20230712 Lansdowne vs Lovettsville |
| 50yd Fly | 2 | 33.06 | WEBER, CHRISTOPHER | 20230614 Woodlea vs Lovettsville |
| 50yd Fly | 3 | 35.03 | CAMPBELL, HENRY | 20230628 Potomac Crossing vs Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:04.99 | BASENER, PARKER | 20230729 ODSL All Star Meet |
| 100yd Individual Medley | 2 | 1:18.08 | WEBER, CHRISTOPHER | 20230701 Lovettsville vs Potomac Station |
| 100yd Individual Medley | 3 | 1:19.09 | CAMPBELL, HENRY | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 200yd Medley Relay | 1 | 2:15.68 | Nathan C Grande (Backstroke) Parker R Basener (Breaststroke) Christopher J Weber (Butterfly) Henry T Campbell (Freestyle) |
20230715 Loudoun Valley Estates vs Lovettsville |
| 200yd Medley Relay | 2 | 2:20.63 | Robert E Chaplow (Backstroke) Henry T Campbell (Breaststroke) Parker R Basener (Butterfly) Christopher J Weber (Freestyle) |
20230701 lovettsville vs potomac station |
| 200yd Medley Relay | 3 | 2:25.08 | Joshua M Robelly (Backstroke) Parker R Basener (Breaststroke) Robert E Chaplow (Butterfly) Henry T Campbell (Freestyle) |
20230617 Lovettsville vs Belmont |
| . | ||||
| Women 15-18 | ||||
| Event | Place | Time | Swimmer | Meet |
| 50yd Free | 1 | 30.47 | MCINTYRE, LARAINE | 20230701 Lovettsville vs Potomac Station |
| 50yd Free | 2 | 33.45 | SWANSON, CAMILLA | 20230712 Lansdowne vs Lovettsville |
| 50yd Free | 3 | 33.93 | ILL, MCKENNA | 20230628 Potomac Crossing vs Lovettsville |
| . | ||||
| 50yd Back | 1 | 37.00 | MCINTYRE, LARAINE | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Back | 2 | 39.12 | HONCHARIK, KATRINA | 20230722 ODSL Divisional 5 Meet |
| 50yd Back | 3 | 40.30 | ILL, MCKENNA | 20230708 Lovettsville vs Franklin Park |
| . | ||||
| 50yd Breast | 1 | 41.56 | SWANSON, CAMILLA | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Breast | 2 | 43.53 | MCINTYRE, LARAINE | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Breast | 3 | 46.61 | SMITH, CATHARINE | 20230722 ODSL Divisional 5 Meet |
| . | ||||
| 50yd Fly | 1 | 33.35 | MCINTYRE, LARAINE | 20230729 ODSL All Star Meet |
| 50yd Fly | 2 | 37.94 | SWANSON, CAMILLA | 20230628 Potomac Crossing vs Lovettsville |
| 50yd Fly | 3 | 39.60 | HONCHARIK, KATRINA | 20230712 Lansdowne vs Lovettsville |
| . | ||||
| 100yd Individual Medley | 1 | 1:17.69 | MCINTYRE, LARAINE | 20230617 Lovettsville vs Belmont |
| 100yd Individual Medley | 2 | 1:24.31 | SWANSON, CAMILLA | 20230614 Woodlea vs Lovettsville |
| 100yd Individual Medley | 3 | 1:28.32 | ILL, MCKENNA | 20230617 Lovettsville vs Belmont |
| . | ||||
| 200yd Medley Relay | 1 | 2:32.09 | Katrina E Honcharik (Backstroke) Camilla M Swanson (Breaststroke) Laraine c. Mcintyre (Butterfly) Madeline E Swanson (Freestyle) |
20230708 Lovettsville vs Franklin Park |
| 200yd Medley Relay | 2 | 2:36.14 | Catharine I Smith (Backstroke) Camilla M Swanson (Breaststroke) Laraine c. Mcintyre (Butterfly) Taylor C Grande (Freestyle) |
20230617 Lovettsville vs Belmont |
| 200yd Medley Relay | 3 | 2:36.53 | Laraine c. Mcintyre (Backstroke) Cadence A MCGrath (Breaststroke) Camilla M Swanson (Butterfly) Catharine I Smith (Freestyle) |
20230701 lovettsville vs potomac station |
| . | ||||
| Men Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Free Relay | 1 | 2:14.13 | Lucas J Monarch Carter J Huggup Malcolm A Fuller Parker R Basener |
20230715 Loudoun Valley Estates vs Lovettsville |
| 200yd Free Relay | 2 | 2:17.41 | Jennings E Stambaugh Carter J Huggup Alexander B Chaplow Parker R Basener |
20230701 lovettsville vs potomac station |
| 200yd Free Relay | 3 | 2:30.21 | Lucas J Monarch Caleb J House Thomas J Dempsey Christopher J Weber |
20230701 lovettsville vs potomac station |
| . | ||||
| Women Open | ||||
| Event | Place | Time | Swimmer | Meet |
| 200yd Free Relay | 1 | 2:21.68 | Charlize L Lewis Nora R Campbell Jennifer A Mattos Laraine c. Mcintyre |
20230715 Loudoun Valley Estates vs Lovettsville |
| 200yd Free Relay | 2 | 2:23.83 | Laraine c. Mcintyre Caitlyn G Byers Nora R Campbell Emily I Gonzalez |
20230617 Lovettsville vs Belmont |
| 200yd Free Relay | 3 | 2:43.05 | Brooklyn A Dalton Anibel G Carter Cassidy N Carter Iris M Carter |
20230701 lovettsville vs potomac station |
Text Area
Simple formatted text

